Who We Are
Welcome to Cotton O’Neil ACO, LLC: A new way of providing health care.
Accountable Care Organizations (ACOs) are groups of doctors and other health care providers who voluntarily work together with Medicare to give you high quality service and care at the right time in the right setting.
Cotton O’Neil physicians have agreed to participate in a Medicare ACO and to work closely with other doctors and health care providers in the ACO to coordinate care for Medicare beneficiaries who have traditional Medicare.
Cotton O’Neil ACO may share in any savings that result.
ACOs Don’t Change Your Medicare Benefits
- An ACO is not a Medicare Advantage plan or an HMO plan.
- If you have traditional Medicare, you still have the right to see any doctor or hospital who accepts Medicare, at any time.
- Cotton O’Neil physicians may recommend that you see particular doctors for your specific health needs, but it’s always your choice about what doctors you see or hospitals you visit.
How Will An ACO Help My Doctor Coordinate My Care?
- You benefit because your doctors will be part of a better coordinated team.
- You may not have to fill out as many medical forms that ask for the same information.
- Each of your doctors will not only know about the health issues they’ve treated, they will have a more complete picture of your health through talking with your other doctors.
Questions
If you have questions or concerns, you can talk with your Cotton O’Neil Primary Care physician or call Stormont Vail’s Health Connections at (785) 354-5225 (800) 432-2951 at any time (phones are answered 24/7).
You can also visit www.medicare.gov/acos.html or call 1-800-MEDICARE (TTY users should call 1-877-486-2048). (TTY 785-354-5260)
ACO Name and Location:
Cotton-O’Neil ACO llc
Previous Names: N/A
1500 S.W. 10th Ave.
Topeka, KS 66604
ACO Primary Contact:
Primary Contact Name | Todd Lutz |
Primary Contact Phone Number | (785) 354-6000 |
Primary Contact Email | tolutz@stormontvail.org |
Organizational Information:
ACO Participants
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
STORMONT VAIL HEALTHCARE INC | N |
Cotton-O’Neil Clinic Revocable Trust | N |
ACO Governing Body
Member | Member’s Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if applicable | ||
---|---|---|---|---|---|
Last Name | First Name | Title/Position | |||
Kincade | Amy | Chairman/Secretary | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Donepudi | Sridevi | Vice Chairman | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Kongs | Mike | Treasurer | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Cuevas | Traci | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Cutting | Brad | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Herrman | Melissa | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Jones | Cliff | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Thomas | Mark | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
O’Rourke | Tracy | Board Member | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Phillips | Korri | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Long | Vernon | Board Member | 1 | Medicare Beneficiary | |
Sartain | Sarah | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Steck | Kevin | Board Member | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Wright | George | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Key ACO clinical and administrative leadership
Todd Lutz | ACO Executive |
Sridevi Donepudi | Medical Director |
Jennifer Lamb | Compliance Officer |
Sridevi Donepudi | Quality Assurance/Improvement Officer |
Associated committees and committee leadership
Committee Name | Committee Leader Name and Position |
---|---|
Finance Committee | Mike Kongs, Chair |
Compliance Committee | Kevin Steck, Chair |
Quality and Audit Committee | Sridevi Donepudi, Chair |
Types of ACO participants or combination of participants that formed the ACO:
- Hospital employing ACO professionals
Shared Savings and Losses
Amount Shared Savings and Losses
- Second Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- First Agreement Period
- Performance Year 2017, $0
- Performance Year 2016, $0
- Performance Year 2015, $0
Shared Savings Distribution
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
Quality Performance Results
2019 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 86.30 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 94.05 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.14 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 84.11 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 64.48 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 59.13 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.86 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 23.90 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 95.08 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 87.64 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.26 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 61.30 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.82 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 100.00 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 95.80 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 89.86 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 98.01 | 70.40 |
ACO-19 | Colorectal Cancer Screening | 86.63 | 70.76 |
ACO-20 | Breast Cancer Screening | 88.62 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 81.63 | 82.17 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9%) | 7.69 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 77.64 | 75.04 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.