ACO Information
If you have questions or concerns, you can talk with your Cotton O’Neil Primary Care physician or call Stormont Vail’s Health Connections at (785) 354-5225 (800) 432-2951 at any time (phones are answered 24/7).
You can also visit www.medicare.gov/acos.html or call 1-800-MEDICARE (TTY users should call 1-877-486-2048). (TTY 785-354-5260)
ACO Name and Location:
Cotton-O’Neil ACO llc
Previous Names: N/A
1500 S.W. 10th Ave.
Topeka, KS 66604
ACO Primary Contact:
Todd Lutz
(785) 354-6000
[email protected]
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
---|---|
STORMONT VAIL HEALTHCARE INC | N |
Cotton-O’Neil Clinic Revocable Trust | N |
ACO Governing Body
First Name | Last Name | Title/Position | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if applicable |
---|---|---|---|---|---|
Amy | Kincade | Chairman/Secretary | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
George | Wright | Vice Chairman | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Peggy | Burnette | Treasurer | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Traci | Cuevas | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Brad | Cutting | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Melissa | Herrman | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Cliff | Jones | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Chad | Yeager | Board Member | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Tracy | O’Rourke | Board Member | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Korri | Phillips | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Vernon | Long | Board Member | 1 | Medicare Beneficiary | |
Sarah | Sartain | Board Member | 1 | ACO Participant Representative | Cotton O’Neil Revocable Trust |
Kevin | Steck | Board Member | 1 | ACO Participant Representative | Stormont Vail HealthCare, Inc. |
Key ACO clinical and administrative leadership
ACO Executive | Todd Lutz |
Medical Director | George Wright |
Compliance Officer | Jennifer Lamb |
Quality Assurance/Improvement Officer | Chad Yeager |
Associated committees and committee leadership
Committee Name | Committee Leader Name and Position |
---|---|
Finance Committee | Peggy Burnette, Chair |
Compliance Committee | Kevin Steck, Chair |
Quality and Audit Committee | Chad Yeager, Chair |
Types of ACO participants or combination of participants that formed the ACO:
- Hospital employing ACO professionals
Shared Savings and Losses
Amount Shared Savings and Losses
- Third Agreement Period
- Performance Year 2021, $0
- Second Agreement Period
- Performance Year 2020, $0
- Performance Year 2019, $0
- Performance Year 2018, $0
- First Agreement Period
- Performance Year 2017, $0
- Performance Year 2016, $0
- Performance Year 2015, $0
Shared Savings Distribution
- Third Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2021
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- First Agreement Period
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2016
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2015
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
Quality Performance Results
2021 Quality Performance Results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean |
---|---|---|---|
CAHPS-1 | Getting Timely Care, Appointments, and Information | 80.59 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 93.37 | 93.56 |
CAHPS-3 | Patient's Rating of Provider | 91.89 | 92.19 |
CAHPS-4 | Access to Specialists | 78.9 | 78.8 |
CAHPS-5 | Health Promotion and Education | 67 | 61.61 |
CAHPS-6 | Shared Decision Making | 58.78 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 69.6 | 71.78 |
CAHPS-8 | Care Coordination | 85.78 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 94.99 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 19.66 | 24.71 |
1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 7.23 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 98.11 | 74.38 |
236 | Controlling High Blood Pressure | 77.22 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 100 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 90.72 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100 | 80.97 |
113 | Colorectal Cancer Screening | 85.94 | 73.63 |
112 | Breast Cancer Screening | 87.31 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 85.3 | 84.24 |
321 | CAHPS for MIPS3 | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1448 | 0.154 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 34.57 | 33.99 |
Please note, the Quality ID#: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.
Payment Rule Waivers:
Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.